Jug
49-12-1038
From: Cyprus | Kourion | Kaloriziki
Curatorial Section: Mediterranean
| Object Number | 49-12-1038 |
| Current Location | Collections Storage |
| Provenience | Cyprus | Kourion | Kaloriziki |
| Site Name | Kourion |
| Locus | Tomb 39:13 |
| Period | Cypro-Geometric IA |
| Section | Mediterranean |
| Materials | Ceramic |
| Technique | Black Slip Bucchero I |
| Description | Complete and chipped. Elongated biconical-globular. Neck-ring and 3 horizontal grooves. Sharp ridge underneath lip exterior. Clay: light gray-green. Slip: dark gray-purple. |
| Height | 26 cm |
| Outside Diameter | 19 cm |
| Credit Line | Cyprus Expedition, J. F. Daniel, 1949 |
| Other Number | P721 - Field No SF |
Report problems and issues to digitalmedia@pennmuseum.org.




