Bark Cloth Sample
Skirt Fragment
97-120-427
From: United States of America | Hawaiian Islands
Curatorial Section: Oceanian
| Native Name | Pa'u | Kapa |
| Object Number | 97-120-427 |
| Current Location | Collections Storage |
| Culture | Hawaiian |
| Provenience | United States of America | Hawaiian Islands |
| Culture Area | Oceania | Polynesia |
| Section | Oceanian |
| Materials | Bark Cloth | Paper-Mulberry Bark | Pigment |
| Description | A rectangular sample of bark cloth, made of wauke (paper mulberry). The sample was removed from a pa'u hula (dance skirt) measuring approximately 3.3 x 7.2 feet, present at the Bernice Pauahi Bishop Museum. The kapa is referenced in William T. Brigham’s Ka Hana Kapa. The uncarved portion (mole) of the bark cloth beater (i'e kuku) was used to create this kapa. The surface of the kapa is decorated with dark brown (originally black) and light brown (originally red) lines. The line designs were created with bamboo kapa liners (lapa). The pigments used to create the kapa are kalo (taro) patch mud for the black color and noni (Morinda citrifolia) for the red color. Kapa cloth is produced from the inner bark of a tree, typically wauke (paper mulberry), which is cultivated, harvested, and processed through soaking, scraping, fermenting, and repeated beating to form and refine the cloth. Patterned beaters may be used during production to create watermarks that can reflect regional styles or maker affiliations. After drying, the cloth is decorated using natural dyes and bamboo implements. Paʻu are skirts worn by women, typically constructed from bark cloth. They are generally long garments, worn by wrapping a single length of bark cloth multiple times around the body. Paʻu hula are skirts worn by dancers when performing the hula dance. From the eighteenth century onward, European collectors and scholars frequently collected kapa, often removing small samples from larger textiles to facilitate transport, study, and comparison in museum and private collections, a practice especially common during and after Cook’s voyages in the Pacific. |
| Length | 23 cm |
| Width | 15 cm |
| Credit Line | Gift of the Academy of Natural Sciences of Philadelphia, 1997 |
| Other Number | L-120-427 - Old Museum Number | 10507 - ANSP Number | 2449 - Bishop Museum Number |
Report problems and issues to digitalmedia@pennmuseum.org.


